diff mbox series

[v1,3/3] mm: memory-failure: Document memory failure stats

Message ID 20230116193902.1315236-4-jiaqiyan@google.com (mailing list archive)
State New
Headers show
Series Introduce per NUMA node memory error statistics | expand

Commit Message

Jiaqi Yan Jan. 16, 2023, 7:39 p.m. UTC
Add documentation for memory_failure's per NUMA node sysfs entries.

Signed-off-by: Jiaqi Yan <jiaqiyan@google.com>
---
 Documentation/ABI/stable/sysfs-devices-node | 39 +++++++++++++++++++++
 1 file changed, 39 insertions(+)
diff mbox series

Patch

diff --git a/Documentation/ABI/stable/sysfs-devices-node b/Documentation/ABI/stable/sysfs-devices-node
index 8db67aa472f1..a2fefb0e61a7 100644
--- a/Documentation/ABI/stable/sysfs-devices-node
+++ b/Documentation/ABI/stable/sysfs-devices-node
@@ -182,3 +182,42 @@  Date:		November 2021
 Contact:	Jarkko Sakkinen <jarkko@kernel.org>
 Description:
 		The total amount of SGX physical memory in bytes.
+
+What:		/sys/devices/system/node/nodeX/memory_failure/pages_poisoned
+Date:		January 2023
+Contact:	Jiaqi Yan <jiaqiyan@google.com>
+Description:
+		The total number of raw poisoned pages (pages containing
+		corrupted data due to memory errors) on a NUMA node.
+
+What:		/sys/devices/system/node/nodeX/memory_failure/pages_ignored
+Date:		January 2023
+Contact:	Jiaqi Yan <jiaqiyan@google.com>
+Description:
+		Of the raw poisoned pages on a NUMA node, how many pages are
+		ignored by memory error recovery attempt, usually because
+		support for this type of pages is unavailable, and kernel
+		gives up the recovery.
+
+What:		/sys/devices/system/node/nodeX/memory_failure/pages_failed
+Date:		January 2023
+Contact:	Jiaqi Yan <jiaqiyan@google.com>
+Description:
+		Of the raw poisoned pages on a NUMA node, how many pages are
+		failed by memory error recovery attempt. This usually means
+		a key recovery operation failed.
+
+What:		/sys/devices/system/node/nodeX/memory_failure/pages_delayed
+Date:		January 2023
+Contact:	Jiaqi Yan <jiaqiyan@google.com>
+Description:
+		Of the raw poisoned pages on a NUMA node, how many pages are
+		delayed by memory error recovery attempt. Delayed poisoned
+		pages usually will be retried by kernel.
+
+What:		/sys/devices/system/node/nodeX/memory_failure/pages_recovered
+Date:		January 2023
+Contact:	Jiaqi Yan <jiaqiyan@google.com>
+Description:
+		Of the raw poisoned pages on a NUMA node, how many pages are
+		recovered by memory error recovery attempt.